sync 9a28a74e1f250023e777c1f4bfdf78ba43d2fe98-fix-1
							parent
							
								
									c38bafa493
								
							
						
					
					
						commit
						12874136f7
					
				|  | @ -147,8 +147,182 @@ SpriteAtlas: | |||
|     isAtlasV2: 0 | ||||
|     cachedData: {fileID: 0} | ||||
|   m_MasterAtlas: {fileID: 0} | ||||
|   m_PackedSprites: [] | ||||
|   m_PackedSpriteNamesToIndex: [] | ||||
|   m_PackedSprites: | ||||
|   - {fileID: 21300000, guid: 7810ba10c95a84985aa8991dea88c417, type: 3} | ||||
|   - {fileID: 21300000, guid: 6ee07820d50924e1396b0117b5989fbf, type: 3} | ||||
|   - {fileID: 21300000, guid: d03e9d202d592457c8951ce431d1c928, type: 3} | ||||
|   - {fileID: 21300000, guid: e88f78507852f4c01bc9d6ac620fb871, type: 3} | ||||
|   - {fileID: 21300000, guid: 187b0860a8fe642e78669f372831d82b, type: 3} | ||||
|   - {fileID: 21300000, guid: d27acd609567143d2b49c5d3a236c1f4, type: 3} | ||||
|   - {fileID: 21300000, guid: 1111b2a019a8a45e88508ad9dc7a701b, type: 3} | ||||
|   - {fileID: 21300000, guid: 4874a2c09eafc479080181f84d2b2247, type: 3} | ||||
|   - {fileID: 21300000, guid: 555a16d0fbb0b463fa021cae08f6c44e, type: 3} | ||||
|   - {fileID: 21300000, guid: 216592316bc834dcb94674dd183a1af8, type: 3} | ||||
|   - {fileID: 21300000, guid: ef4e3b618853745b3bf11f45c8336556, type: 3} | ||||
|   - {fileID: 21300000, guid: 982dfba1b5b2b4812b575e61d64b0d23, type: 3} | ||||
|   - {fileID: 21300000, guid: f76b5ac12df144491981996c7172d243, type: 3} | ||||
|   - {fileID: 21300000, guid: 9258a50217a94452fb9e180b2f5d5607, type: 3} | ||||
|   - {fileID: 21300000, guid: 71f3ad02340884b53a0792576a2f10d6, type: 3} | ||||
|   - {fileID: 21300000, guid: 16d324821d5274785abf632df2a13507, type: 3} | ||||
|   - {fileID: 21300000, guid: f44dfe03c883346b69f496d9756d29c0, type: 3} | ||||
|   - {fileID: 21300000, guid: 1f1a9343e45e34a0b926ea2d8cfad354, type: 3} | ||||
|   - {fileID: 21300000, guid: 584e6853ec34342c8b466f850f75b6b3, type: 3} | ||||
|   - {fileID: 21300000, guid: 6ea3e1a3bbbf54e50aac9b6ffe7f8bd5, type: 3} | ||||
|   - {fileID: 21300000, guid: de2f11c38e08b4b7fa3344ad3098e1c4, type: 3} | ||||
|   - {fileID: 21300000, guid: 5dec54e3c1bcc4d4881e50b94ab521e1, type: 3} | ||||
|   - {fileID: 21300000, guid: 4a6380148220b4629aa136c732ff42ac, type: 3} | ||||
|   - {fileID: 21300000, guid: e1e04b14dd6294471a23dc75836559a1, type: 3} | ||||
|   - {fileID: 21300000, guid: 1ed3c6a4eaaf8450fad8461f08e9f592, type: 3} | ||||
|   - {fileID: 21300000, guid: 3f478da47448a4557b36ed12d730fa43, type: 3} | ||||
|   - {fileID: 21300000, guid: 2791bbe4b038648b8a27d83c56029008, type: 3} | ||||
|   - {fileID: 21300000, guid: 16029b35968b349cbb8597ebca5d5399, type: 3} | ||||
|   - {fileID: 21300000, guid: a7a8b245504024d72958fe998dc0d640, type: 3} | ||||
|   - {fileID: 21300000, guid: c18a365554dcd4bcc8f75e005a43d877, type: 3} | ||||
|   - {fileID: 21300000, guid: 882bbf754682c47b6af07bc3d0cc2652, type: 3} | ||||
|   - {fileID: 21300000, guid: 02bb9fc5daf8f43688cb81e0232b387b, type: 3} | ||||
|   - {fileID: 21300000, guid: ab8cff668efbb4825ab599834786fd03, type: 3} | ||||
|   - {fileID: 21300000, guid: bc4739767fb2843e5bad5f47d055252b, type: 3} | ||||
|   - {fileID: 21300000, guid: 64aa1196e08984a61bd3d5fbd3d3c95c, type: 3} | ||||
|   - {fileID: 21300000, guid: c582ad96b27e24f9c98a85dcc16a15dd, type: 3} | ||||
|   - {fileID: 21300000, guid: bd0ae5a61a5a44bab840355657258a90, type: 3} | ||||
|   - {fileID: 21300000, guid: bae1e3b69dd284b9cb198203cb322c36, type: 3} | ||||
|   - {fileID: 21300000, guid: 9f661ff60766d45da84b99bc1e707d30, type: 3} | ||||
|   - {fileID: 21300000, guid: 744a1f07104d14def91a247b2df23163, type: 3} | ||||
|   - {fileID: 21300000, guid: bccc2717feb494821a5784793617a120, type: 3} | ||||
|   - {fileID: 21300000, guid: 6e559b378b49b41069f38a3dd7f42296, type: 3} | ||||
|   - {fileID: 21300000, guid: f22f9a6743fa343e2876fa9008b72818, type: 3} | ||||
|   - {fileID: 21300000, guid: 7b53ff67377494fde982c6899eb84b76, type: 3} | ||||
|   - {fileID: 21300000, guid: ce56ed8795d784fa3a991b111bf948a8, type: 3} | ||||
|   - {fileID: 21300000, guid: 35695697543e14c1d8c44bc8254c45d6, type: 3} | ||||
|   - {fileID: 21300000, guid: 2315e6e77863540c8b6785ba140fa21a, type: 3} | ||||
|   - {fileID: 21300000, guid: 87d82f58395a84f9c90e89cb64b867ab, type: 3} | ||||
|   - {fileID: 21300000, guid: 86affb68d2b404eedade8ced63cb5577, type: 3} | ||||
|   - {fileID: 21300000, guid: 12945878278ab49b4890e2402535bc0c, type: 3} | ||||
|   - {fileID: 21300000, guid: 60e4eb780e2eb4d878e109e1da1b6cb4, type: 3} | ||||
|   - {fileID: 21300000, guid: 46ec03a8c898945f9a102a7bd3b6f190, type: 3} | ||||
|   - {fileID: 21300000, guid: 02d74a290282642ba9cb2bc8f30a27b5, type: 3} | ||||
|   - {fileID: 21300000, guid: 899989a9d46cd4b4da715bcfb2c920b8, type: 3} | ||||
|   - {fileID: 21300000, guid: 7d7634b9562cf465688af8e96e64f50c, type: 3} | ||||
|   - {fileID: 21300000, guid: 092376c9c80e34f6db855b16b1ac4f40, type: 3} | ||||
|   - {fileID: 21300000, guid: 6fddb30a544204278a0dd8a46d9ffb9f, type: 3} | ||||
|   - {fileID: 21300000, guid: 3572e03a0d6334ebfb7da1fc43f5756b, type: 3} | ||||
|   - {fileID: 21300000, guid: fe0e51aa08cf544c49de022f939ce929, type: 3} | ||||
|   - {fileID: 21300000, guid: 9f9139eae23464e8ea6846d2d823de06, type: 3} | ||||
|   - {fileID: 21300000, guid: d2a9acfa7989f4e0ead03599d7167be2, type: 3} | ||||
|   - {fileID: 21300000, guid: 0527980b5c490473ba479b4199a0b8e4, type: 3} | ||||
|   - {fileID: 21300000, guid: 89306b0b078c7434484a23b2f4bd3cb2, type: 3} | ||||
|   - {fileID: 21300000, guid: 7ee17f2bc6a40460f94b4070b65ecd94, type: 3} | ||||
|   - {fileID: 21300000, guid: e10e585b10ca04c1098e379f0d624e54, type: 3} | ||||
|   - {fileID: 21300000, guid: 6e664c8be6d664ef8a196eac610af30c, type: 3} | ||||
|   - {fileID: 21300000, guid: 2aa154ab16e8f4ad192e78e8321a150e, type: 3} | ||||
|   - {fileID: 21300000, guid: 0f6825abeaf024b06b0b73c37b936eb8, type: 3} | ||||
|   - {fileID: 21300000, guid: d078c2ebf16d746558db10b1adfc14b0, type: 3} | ||||
|   - {fileID: 21300000, guid: f5120eebbe4404cd5b55cf348968bb9d, type: 3} | ||||
|   - {fileID: 21300000, guid: 13ce112c944c8489e8e80efa3c42ec5d, type: 3} | ||||
|   - {fileID: 21300000, guid: 4ea5004c3a9734eae8360078ed94d11b, type: 3} | ||||
|   - {fileID: 21300000, guid: b906444c7b89945b9b33475687d10f32, type: 3} | ||||
|   - {fileID: 21300000, guid: df209c6c7c4fe46468a9f5fba8efeef6, type: 3} | ||||
|   - {fileID: 21300000, guid: 7c92397c6167d4a3a8b5fc41c2c01d09, type: 3} | ||||
|   - {fileID: 21300000, guid: adab828c5ef494bac8ab0b9d30357ecb, type: 3} | ||||
|   - {fileID: 21300000, guid: ea5ebcfc352974ae4a991c8cc82a91ec, type: 3} | ||||
|   - {fileID: 21300000, guid: 98c1ad6df26b3411ab54b0eaaf6ce106, type: 3} | ||||
|   - {fileID: 21300000, guid: 0ce03e7de8307424bb9d5ba961640d2c, type: 3} | ||||
|   - {fileID: 21300000, guid: 2d6017dd7513e41a4a196b14660db644, type: 3} | ||||
|   - {fileID: 21300000, guid: 7264c7fd644c948e6a00a7a5a39d5148, type: 3} | ||||
|   - {fileID: 21300000, guid: 9b1af7be366ec47d9a9fa53f90d5ad25, type: 3} | ||||
|   - {fileID: 21300000, guid: fae4a10fb0c99408a9e6113456a16c42, type: 3} | ||||
|   - {fileID: 21300000, guid: 55c39f1fc48214ff9882030f996707df, type: 3} | ||||
|   - {fileID: 21300000, guid: 1398292fd1a5c4cc88c233b914e8b1d3, type: 3} | ||||
|   - {fileID: 21300000, guid: 336cb8af7717d4b42a000e8450039454, type: 3} | ||||
|   - {fileID: 21300000, guid: 546affbf475364bda9c3751300d15991, type: 3} | ||||
|   m_PackedSpriteNamesToIndex: | ||||
|   - main_30point_ws20250520_half_1_tshadow_9 | ||||
|   - main_30point_ws20250520_half_1_tfull_7 | ||||
|   - main_30point_ws20250520_half_1_tfull_25 | ||||
|   - main_30point_ws20250520_half_1_tfull_29 | ||||
|   - main_30point_ws20250520_half_1_tfull_18 | ||||
|   - main_30point_ws20250520_half_1_tmask_29 | ||||
|   - main_30point_ws20250520_half_1_tfull_20 | ||||
|   - main_30point_ws20250520_half_1_tfull_27 | ||||
|   - main_30point_ws20250520_half_1_tlight_27 | ||||
|   - main_30point_ws20250520_half_1_tshadow_3 | ||||
|   - main_30point_ws20250520_half_1_tshadow_5 | ||||
|   - main_30point_ws20250520_half_1_tshadow_18 | ||||
|   - main_30point_ws20250520_half_1_tshadow_2 | ||||
|   - main_30point_ws20250520_half_1_tmask_25 | ||||
|   - main_30point_ws20250520_half_1_tshadow_8 | ||||
|   - main_30point_ws20250520_half_1_tfull_4 | ||||
|   - main_30point_ws20250520_half_1_tmask_21 | ||||
|   - main_30point_ws20250520_half_1_tshadow_6 | ||||
|   - main_30point_ws20250520_half_1_tfull_16 | ||||
|   - main_30point_ws20250520_half_1_tlight_17 | ||||
|   - main_30point_ws20250520_half_1_tlight_6 | ||||
|   - main_30point_ws20250520_half_1_tlight_10 | ||||
|   - main_30point_ws20250520_half_1_tfull_9 | ||||
|   - main_30point_ws20250520_half_1_tmask_15 | ||||
|   - main_30point_ws20250520_half_1_tfull_12 | ||||
|   - main_30point_ws20250520_half_1_tshadow_22 | ||||
|   - main_30point_ws20250520_half_1_tfull_1 | ||||
|   - main_30point_ws20250520_half_1_tshadow_29 | ||||
|   - main_30point_ws20250520_half_1_tshadow_7 | ||||
|   - main_30point_ws20250520_half_1_tshadow_21 | ||||
|   - main_30point_ws20250520_half_1_tlight_3 | ||||
|   - main_30point_ws20250520_half_1_tshadow_15 | ||||
|   - main_30point_ws20250520_half_1_tshadow_26 | ||||
|   - main_30point_ws20250520_half_1_tfull_15 | ||||
|   - main_30point_ws20250520_half_1_tmask_16 | ||||
|   - main_30point_ws20250520_half_1_tfull_17 | ||||
|   - main_30point_ws20250520_half_1_tmask_20 | ||||
|   - main_30point_ws20250520_half_1_tmask_2 | ||||
|   - main_30point_ws20250520_half_1_tfull_3 | ||||
|   - main_30point_ws20250520_half_1_tshadow_14 | ||||
|   - main_30point_ws20250520_half_1_tfull_24 | ||||
|   - main_30point_ws20250520_half_1_tfull_5 | ||||
|   - main_30point_ws20250520_half_1_tmask_19 | ||||
|   - main_30point_ws20250520_half_1_tlight_7 | ||||
|   - main_30point_ws20250520_half_1_tshadow_20 | ||||
|   - main_30point_ws20250520_half_1_tfull_10 | ||||
|   - main_30point_ws20250520_half_1_tfull_13 | ||||
|   - main_30point_ws20250520_half_1_tmask_27 | ||||
|   - main_30point_ws20250520_half_1_tshadow_19 | ||||
|   - main_30point_ws20250520_half_1_tlight_1 | ||||
|   - main_30point_ws20250520_half_1_tlight_30 | ||||
|   - main_30point_ws20250520_half_1_tshadow_28 | ||||
|   - main_30point_ws20250520_half_1_tfull_30 | ||||
|   - main_30point_ws20250520_half_1_tfull_19 | ||||
|   - main_30point_ws20250520_half_1_tshadow_1 | ||||
|   - main_30point_ws20250520_half_1_tmask_14 | ||||
|   - main_30point_ws20250520_half_1_tmask_11 | ||||
|   - main_30point_ws20250520_half_1_tfull_11 | ||||
|   - main_30point_ws20250520_half_1_tfull_8 | ||||
|   - main_30point_ws20250520_half_1_tlight_8 | ||||
|   - main_30point_ws20250520_half_1_tfull_21 | ||||
|   - main_30point_ws20250520_half_1_tshadow_12 | ||||
|   - main_30point_ws20250520_half_1_tshadow_17 | ||||
|   - main_30point_ws20250520_half_1_tmask_5 | ||||
|   - main_30point_ws20250520_half_1_tmask_8 | ||||
|   - main_30point_ws20250520_half_1_tlight_9 | ||||
|   - main_30point_ws20250520_half_1_tshadow_24 | ||||
|   - main_30point_ws20250520_half_1_tfull_22 | ||||
|   - main_30point_ws20250520_half_1_tshadow_27 | ||||
|   - main_30point_ws20250520_half_1_tmask_3 | ||||
|   - main_30point_ws20250520_half_1_tshadow_13 | ||||
|   - main_30point_ws20250520_half_1_tshadow_4 | ||||
|   - main_30point_ws20250520_half_1_tfull_23 | ||||
|   - main_30point_ws20250520_half_1_tshadow_10 | ||||
|   - main_30point_ws20250520_half_1_tlight_15 | ||||
|   - main_30point_ws20250520_half_1_tfull_2 | ||||
|   - main_30point_ws20250520_half_1_tfull_6 | ||||
|   - main_30point_ws20250520_half_1_tshadow_16 | ||||
|   - main_30point_ws20250520_half_1_tlight_19 | ||||
|   - main_30point_ws20250520_half_1_tshadow_11 | ||||
|   - main_30point_ws20250520_half_1_tfull_28 | ||||
|   - main_30point_ws20250520_half_1_tlight_14 | ||||
|   - main_30point_ws20250520_half_1_tfull_14 | ||||
|   - main_30point_ws20250520_half_1_tlight_2 | ||||
|   - main_30point_ws20250520_half_1_tlight_22 | ||||
|   - main_30point_ws20250520_half_1_tshadow_30 | ||||
|   - main_30point_ws20250520_half_1_tfull_26 | ||||
|   m_RenderDataMap: {} | ||||
|   m_Tag: main_30point_ws20250520_half_1_atlasLevel | ||||
|   m_IsVariant: 0 | ||||
|  |  | |||
|  | @ -90,8 +90,68 @@ SpriteAtlas: | |||
|     isAtlasV2: 0 | ||||
|     cachedData: {fileID: 0} | ||||
|   m_MasterAtlas: {fileID: 0} | ||||
|   m_PackedSprites: [] | ||||
|   m_PackedSpriteNamesToIndex: [] | ||||
|   m_PackedSprites: | ||||
|   - {fileID: 21300000, guid: 2e69b05002c7544798da1beb8f226144, type: 3} | ||||
|   - {fileID: 21300000, guid: bfeadef0ff4f54046a21a41d16b4bcb5, type: 3} | ||||
|   - {fileID: 21300000, guid: ee87ac115d3364fd595ca9cb71d6cd47, type: 3} | ||||
|   - {fileID: 21300000, guid: 70ffd8216b344497ea3936b43c452eb8, type: 3} | ||||
|   - {fileID: 21300000, guid: d13bf0411ee1a4882a54dfd57cd31f8f, type: 3} | ||||
|   - {fileID: 21300000, guid: 09168ea165d1a47ad9c68d76af0f5b1f, type: 3} | ||||
|   - {fileID: 21300000, guid: 55b791e1c61124217930b67129622e09, type: 3} | ||||
|   - {fileID: 21300000, guid: c16604120223e4bdc9b40bfcc76ac6c0, type: 3} | ||||
|   - {fileID: 21300000, guid: a731c4728bac74cc380dff25d89582fd, type: 3} | ||||
|   - {fileID: 21300000, guid: 4870b7c2caa2f49e08878879380d1536, type: 3} | ||||
|   - {fileID: 21300000, guid: be9968e25108443a48c23951c3098637, type: 3} | ||||
|   - {fileID: 21300000, guid: f863e3a589f0547e7aa73fb1bb419444, type: 3} | ||||
|   - {fileID: 21300000, guid: 2363d3060e68e4a38845e59d76391df1, type: 3} | ||||
|   - {fileID: 21300000, guid: 693d59a62787941e99b7be1fa5854692, type: 3} | ||||
|   - {fileID: 21300000, guid: 732286d681da54d42975a4108acdff20, type: 3} | ||||
|   - {fileID: 21300000, guid: 402a0c973bcec4a4388eb21607330528, type: 3} | ||||
|   - {fileID: 21300000, guid: 98542bd853f544189a64e740bc3469d3, type: 3} | ||||
|   - {fileID: 21300000, guid: 56504b0991c32454d99ccb4bbe9276b2, type: 3} | ||||
|   - {fileID: 21300000, guid: d1b58d492b1274670a55f628bb3be14b, type: 3} | ||||
|   - {fileID: 21300000, guid: d4601c9a8e6c54f56a98643648d6e1c0, type: 3} | ||||
|   - {fileID: 21300000, guid: 461d38ea8578e4ce8b04829f65793352, type: 3} | ||||
|   - {fileID: 21300000, guid: 9c129a2dd6abb4318a1060f7ec072f2c, type: 3} | ||||
|   - {fileID: 21300000, guid: 6559cbbd3398a4b8bafaaa103bd31d7d, type: 3} | ||||
|   - {fileID: 21300000, guid: e63db6ede3ccb4abc977b4303535f9a4, type: 3} | ||||
|   - {fileID: 21300000, guid: 5734a80ea02364170b9ee1b23e5fcae2, type: 3} | ||||
|   - {fileID: 21300000, guid: 96d8db0e309434c1ca4db598eadb7396, type: 3} | ||||
|   - {fileID: 21300000, guid: 81a6a45ee66ab46d79dbde4a9c7da517, type: 3} | ||||
|   - {fileID: 21300000, guid: df3debfe255e14216a82029a11c42eea, type: 3} | ||||
|   - {fileID: 21300000, guid: 4751eb1f35ccb4488841cdc27821da46, type: 3} | ||||
|   - {fileID: 21300000, guid: 7984458f05f6345428ad2c87caca2421, type: 3} | ||||
|   m_PackedSpriteNamesToIndex: | ||||
|   - main_30point_ws20250520_half_1_titem_9 | ||||
|   - main_30point_ws20250520_half_1_titem_3 | ||||
|   - main_30point_ws20250520_half_1_titem_28 | ||||
|   - main_30point_ws20250520_half_1_titem_4 | ||||
|   - main_30point_ws20250520_half_1_titem_1 | ||||
|   - main_30point_ws20250520_half_1_titem_5 | ||||
|   - main_30point_ws20250520_half_1_titem_16 | ||||
|   - main_30point_ws20250520_half_1_titem_23 | ||||
|   - main_30point_ws20250520_half_1_titem_30 | ||||
|   - main_30point_ws20250520_half_1_titem_10 | ||||
|   - main_30point_ws20250520_half_1_titem_12 | ||||
|   - main_30point_ws20250520_half_1_titem_14 | ||||
|   - main_30point_ws20250520_half_1_titem_6 | ||||
|   - main_30point_ws20250520_half_1_titem_7 | ||||
|   - main_30point_ws20250520_half_1_titem_13 | ||||
|   - main_30point_ws20250520_half_1_titem_19 | ||||
|   - main_30point_ws20250520_half_1_titem_17 | ||||
|   - main_30point_ws20250520_half_1_titem_25 | ||||
|   - main_30point_ws20250520_half_1_titem_27 | ||||
|   - main_30point_ws20250520_half_1_titem_21 | ||||
|   - main_30point_ws20250520_half_1_titem_18 | ||||
|   - main_30point_ws20250520_half_1_titem_15 | ||||
|   - main_30point_ws20250520_half_1_titem_24 | ||||
|   - main_30point_ws20250520_half_1_titem_8 | ||||
|   - main_30point_ws20250520_half_1_titem_11 | ||||
|   - main_30point_ws20250520_half_1_titem_20 | ||||
|   - main_30point_ws20250520_half_1_titem_22 | ||||
|   - main_30point_ws20250520_half_1_titem_26 | ||||
|   - main_30point_ws20250520_half_1_titem_2 | ||||
|   - main_30point_ws20250520_half_1_titem_29 | ||||
|   m_RenderDataMap: {} | ||||
|   m_Tag: main_30point_ws20250520_half_1_atlasItem | ||||
|   m_IsVariant: 0 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 daicheng
						daicheng